Description
Specification:
Keyboard Model | FBK25 |
Operating Range | 5~10 M |
Connection | Bluetooth / 2.4G |
Multi-Device | 4 Devices( BT*3, 2.4G*1) |
Layout | Windows |Android|Mac|iOS |
Battery | 1 AA Alkaline Battery |
Battery Life | about 650H (12 Months) |
Mouse Model | FB35C |
Sensor | Optical |
Operating Range | 5~10 M |
Connection | Bluetooth / 2.4G |
Multi-Device | 3 Devices ( BT*2, 2.4G*1) |
Report Rate | 125 Hz |
DPI | 1200-1600-2000-2400 |
Buttons | 6 |
Style | Right-Handed Fit |
Dimension | 105 x 70 x 42 (L*W*Hmm) |
Weight | 91 g |
Receiver | Nano USB Receiver |
Includes | Keyboard, Mouse, Nano Receiver, 1 AA Alkaline Battery, USB Extension Cable, Type-C Charging Cable |
System Platform | Windows |Mac|iOS|Android… |
Warranty | 1 Year Brand Warranty. |
Reviews
There are no reviews yet.