Description
Specification
Color | Black |
---|---|
Printing Method | Thermal Line |
Printing Speed | 200mm/s |
Resolution | 203dpi |
Effective Printing Width | 72mm/48mm |
Printing Setting | Support adjustment for the header margin, line space, receipt width, and barcode height |
PCBA | |
RAM | 96KB |
FLASH | 256KB |
SPI-FLASH | 2MB |
Character | |
Character Set | ANK, GB18030(Chinese) |
Print Font | ANK: 12 x24, 9×17, Chinese: 24 x 24 |
Character per Line | 48-font A/64-font B |
Paper Spec | |
Paper Type | Thermal paper |
Paper Width | 79.5±0.5mm |
Paper Roll Diameter | Max: 80.0mm |
Paper Supply Method | Easy paper loading |
Reliability | |
MCBF | 60 million lines |
Auto Cutter | 10 million cuts |
TPH | 100km |
Barcodes | UPCA/UPCE/EAN13/EAN8/CODE39/I25/CodeBar/CODE128/CODE93/CODE11/MSI/QRCORE/PDF417 |
Emulation | ESC/POS/OPOS |
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac |
Sensor | |
Paper End Sensor | Yes |
Drawer Port | RJ11 |
Network | |
Wire | TCP/IP Ethernet interface (10M/100M) |
Power Supply (Adapter) | AC100 ~240V(± 10%) DC 24V, 2.5A |
Physical | |
Printer Dimension (WxLxH) | 156×125×121mm |
Certificate | CE, FCC, CCC |
Environment Parameters | |
Working Temperature | 0℃—45℃ |
Working Humidity | 20%—85% |
Storing Temperature | -10℃—60℃ |
Storing Humidity | 10%—90% |
Application | Restaurant, Department Store, Kitchen, Convenience Store, Specialty Retail, Supermarket |
Reviews
There are no reviews yet.