Description
Fingerprint Users: | 5,000 |
Card User : | 5,000 |
Password User : | 5,000 |
Attendance Records : | 2,00,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline/Online |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time: | >1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Finger Print Sensor : | Optical Sensor |
Screen : | 2.8 inches (Color Display) |
Display Language: | English |
Communication : | GPRS, USB Drive/Link, TCP/IP |
Working Humidity: | 20%-60% |
Working Temperature : | 0°C-45°C |
Power Supply : | 12V DC, 2 Amp. |
Idle Current: | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Access Control: | Built-in |
Battery Backup : | Built-in ( Up To 5 Hours) |
Reviews
There are no reviews yet.