Description
Additional Information
Model | Apple MacBook Air (2019) |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Model | Dual Core Intel Core i5 |
Processor Clock Speed | 1.60-3.60GHz |
CPU Cache | 4MB |
Ram | 8GB |
Ram Type | LPDDR3 2133MHz |
RAM Bus (MHz) | 2133 MHz |
Storage | 128GB SSD |
Display Size (Inch) | 13.3 |
Display Type | Retina |
Display Resolution | 2560 x 1600 Pixels |
Display Port | DisplayPort via Thunderbolt port 3 USB Type-C |
Graphics Chipset | Intel UHD Graphics 617 |
Graphics Memory | Shared |
Networking | WiFi, Bluetooth, HD Webcam |
USB Port | 2 x Thunderbolt 3 via USB Type-C |
Audio Port | 3.5mm headphone jack, Three microphones, Stereo speakers |
Keyboard Back-lit | Yes |
Operating System | Mac |
Battery | Li-Polymer |
Color | Space gray |
Weight (Kg) | 1.25Kg |
Specialty | Integrated Touch ID Sensor, LED-Backlit Keyboard, Force Touch Trackpad, Ambient light sensor, 720p FaceTime HD camera |
Others | Display: LED-backlit display with IPS technology, 16:10 aspect ratio, True Tone technology, Battery and Power: Built-in 49.9-watt-hour lithium-polymer battery, 30W USB-C Power Adapter; USB-C power port, Wireless: 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth: Bluetooth 4.2 wireless technology |
Part No | MVFH2LL/A |
Warranty | 1 year |
Reviews
There are no reviews yet.