Description
Specification
Display Features | ||
Display Size | 18.5 Inch | |
Display Type | LED | |
Panel Type | TN (Twisted Nematic) | |
Resolution | 1366 x 768 | |
Pixels Per Inch (PPI) | 85 | |
Pixel pitch(MM) | 0.30 mm x 0.30 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 65°/90° | |
Brightness | 200 cd/m² (typical) | |
Contrast Ratio | 600:1 (typical) | |
Refresh Rate | 60Hz | |
Color Support | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) Color depth: 16.7 Million |
|
Color Gamut | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) | |
Response Time | 5ms | |
Video Features | ||
Flicker Free | Yes | |
HDCP | DisplayPort HDCP 1.2 | |
Connectivity | ||
VGA | 1 X VGA | |
Display Port | 1 X DisplayPort 1.2 | |
Others | HDCP Support | |
Mechanical Design | ||
Tilt | -5° to 21° | |
Vesa Wall Mount | Yes | |
Security Locker | Security lock slot (cable lock sold separately) | |
Physical Specification | ||
Color | Black | |
Dimension | Height: 359.60 mm (14.16 inches) Width: 445.4 mm (17.54 inches) Depth: 171.0 mm (6.73 inches) |
|
Weight | 2.19 kg | |
Power | ||
Type | typical | |
Power Consumption | 10W (typ) . 14W (Max). 9.51W (Energy Star) Less than 0.3W (Stand by/Sleep) |
|
Voltage | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 0.6 A (typical) | |
Warranty Information | ||
Warranty | 03-years |
Reviews
There are no reviews yet.