Description
Additional Information
Model | Nikon D5600 |
Type | with Lens |
Item Category | Regular |
Mega Pixels | 24.2 Megapixels |
Lens Mount | AF-S 18-55mm VR |
Processor Model | Expeed 4 |
Screen Size | 3.2 inch |
Screen Type | TFT LCD Display |
Screen Dots | 1,037,000 |
Image Res. | 6000 x 4000 |
Video Format | MPEG-4, H.264 |
Video Resolution (Pixel) | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p) |
Digital Zoom (X) | None |
Storage Type | SD/SDHC/SDXC card |
Sensor Size | APS-C (23.5 x 15.6 mm) |
Sensor Type | CMOS |
Wireless/WiFi | Built-In |
Touch Screen. | Yes |
Viewfinder coverage | 95% |
Shutter Speed | 30-1/4000sec |
Remote Control | Yes |
Red-Eye Reduction | Yes |
Number of focus points | 39 |
Microphone | Stereo/ Mono |
Manual focus | Yes |
Live view | Yes |
ISO Maximum | 25600 |
HDMI Port | Yes (HDMI mini) |
Flash X sync speed | 1/200 sec |
Face Detection | Yes |
Autofocus assist lamp | Yes |
Flash range | 12.00 m (at ISO 100) |
Built-in flash | Yes (Pop-up) |
External flash | Yes (Hot-shoe) |
GPS | Optional |
Image Ratio w:h | 3:2 |
ISO | Auto, 100-25600 |
Product Range | Entry Level |
USB Interface | USB 2.0 (480 Mbit/sec) |
Viewfinder type | Optical (pentamirror) |
Speaker | Mono |
Battery. | EN-EL14a lithium-ion battery & charger |
Battery Life (CIPA) | 970 |
Body Dimensions | 124 x 97 x 70 mm (4.88 x 3.82 x 2.76″) |
Weight (gm) | 415 gm |
Specialty | Dust-Reduction System: Image sensor cleaning, Built-in Flash: Yes |
Release Date | Nov 10, 2016 |
Warranty | 1 year (Only Body & Lens) |
Made in/ Assemble | Thailand |
Reviews
There are no reviews yet.