Description
Product Specification
Printing | |
Printing Method | Direct Thermal |
Resolution | 8 dots/mm(203 DPI) |
Interface | USB2.0 (Standard)/Lan(Optional)/Bluetooth(Optional)/WIFI(Optional)/Peel off model(Optional) |
Optional accessories | TF card slot, RTC clock, peel off module, Cutter module |
Max Print Speed | 152 mm (6″)/s |
Max Print Width | 108mm (4.25”) |
Max Print Length | 1778mm |
Media Type | Continuous, gap, black mark, fan-fold and punched hole |
Media Width | 20 mm ~ 115 mm |
Media Thickness | 0.06 mm ~ 0.25 mm |
Media Length | 10 mm ~1778 mm |
Paper roll diameter | 25.4 ~ 76.2 mm (1″ ~ 3″) |
Paper thickness | 0.06 mm ~ 0.25 mm |
Label Roll Capacity | 127 mm (5”) external diameter |
Memory | 8MB Flash Memory |
8MB SDRAM | |
Micro SD card reader for Flash memory expansion, up to 4GB | |
Sensor | Gap sensor |
Printer Head opened sensor | |
Black mark sensor | |
Processor | 32-bit RISC CPU |
Power Supply | Input: AC 100-240V; Output: DC 24V/2.5A |
Barcode | 1D barcode: Code 39, Code 93, Code 128UCC, Code 128, subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code11 |
2D barcode: PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Emulation | TSPL \ EPL \ ZPL \ DPL |
Dimension | 215 mm x 178 mm x 155 mm |
Weight | 1.31 kg |
Safety Standard | FCC, CE, CB, CCC |
Environment | Operation condition: -10 ~ 50℃ (14 ~ 122 °F) ,10 ~ 90% non-condensing Storage condition : -40 ~ 60℃ (-40 ~ 140 °F), 10 ~ 90% non-condensing |
Reviews
There are no reviews yet.